CCW Membership Dues 2010–11
Your annual membership dues support CCW’s activities for members and programs for Cornell students, alumni, and friends in the Washington area. Proceeds from Life Memberships go into the CCW Scholarship Fund when a life member leaves the Washington area.
CCW is a 501(c)(3) organization. Membership dues and Scholarship Fund donations are tax deductible to the extent permitted by law.
| Membership type | Dues | |
|---|---|---|
| CCW Annual Membership | ||
| Individual An individual alum from the Classes of 1952-2007. Membership is free for the Class of 1951 and earlier, and reduced for recent graduates below. | $35 | |
| Couple Two alums with the same mailing address | $40 | |
| Class of 2011 | $0 | |
| Recent Graduate Classes of 2008, 2009 or 2010 | $20 | |
| Associate Parents/friends of Cornellians, and other non-Cornellians | $25 | |
| CCW-CBAA Joint Membership Includes a year of joint membership in the Cornell Black Alumni Association | ||
| Individual | $50 | |
| Couple | $60 | |
| CCW Life Membership | ||
| Individual | $350 | |
| Couple | $400 | |
Start or renew your CCW membership today! For more information, contact our Vice-President for Membership.

