CCW Membership Dues 2008–09
Your annual membership dues support CCW’s activities for members and programs for Cornell students, alumni, and friends in the Washington area. Proceeds from Life Memberships go directly into the CCW Scholarship Fund.
CCW is a 501(c)(3) organization. Membership dues and Scholarship Fund donations are tax deductible to the extent permitted by law.
| Membership type | Dues | |
|---|---|---|
| CCW Annual Membership | ||
| Individual An individual alum from the Classes of 1949-2004. Membership is free for the Class of 1948 and earlier, and reduced for recent graduates below. | $35 | |
| Couple Two alums with the same mailing address | $40 | |
| Class of 2008 | $10 | |
| Recent Graduate Classes of 2005, 2006, or 2007 | $20 | |
| Associate Parents/friends of Cornellians, and other non-Cornellians | $25 | |
| CCW Life Membership | ||
| Individual | $350 | |
| Couple | $400 | |
| CCW-CBAA Joint Annual Membership | ||
| Individual Joint membership in both CCW and the Cornell Black Alumni Association (CBAA) | $50 | |
| Couple Joint membership in both CCW and the Cornell Black Alumni Association (CBAA) | $60 | |
Start or renew your CCW membership today! For more information, contact our Vice-President for Membership.

